Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
761 Dragon Ridge Drive 8 12 15,600 $29,900,000 $1,916.67 6 days
677 Boulder Summit Drive 6 10 14,005 $24,888,888 $1,777.14 126 days
1469 Macdonald Ranch Drive 7 10 12,795 $19,995,000 $1,562.72 34 days
10861 Stardust Drive 4 5 7,908 $19,900,000 $2,516.44 65 days
4909 Vegas Hills Court 7 8 8,936 $18,990,000 $2,125.11 44 days
14 Magic Stone Lane 6 10 12,658 $17,850,000 $1,410.18 Unknown
681 Tranquil Rim Court 8 11 17,868 $16,250,000 $909.45 47 days
669 Dragon Peak Drive 6 7 10,407 $15,990,000 $1,536.47 360 days
681 Dragon Peak Drive 6 8 9,534 $13,900,000 $1,457.94 112 days
595 Cityview Ridge Drive 4 7 11,000 $13,500,000 $1,227.27 Unknown
1600 Hidden Valley Road 2 2 1,784 $12,850,000 $7,202.91 Unknown
721 Dragon Peak Drive 5 7 9,725 $11,500,000 $1,182.52 21 days
14 Promontory Ridge Drive 6 10 12,345 $11,480,000 $929.93 14 days
4927 Snow White Road 4 7 6,918 $11,000,000 $1,590.05 314 days
1520 Macdonald Ranch Drive 5 7 10,111 $10,995,000 $1,087.43 61 days
1232 Stellar Rim Court 4 5 7,643 $10,700,000 $1,399.97 333 days
6 Bright Hollow Court 6 9 10,941 $10,495,000 $959.24 347 days
20 Soaring Bird Court 4 8 8,244 $10,000,000 $1,213 37 days
45 Club Vista Drive 7 9 11,133 $10,000,000 $898.23 145 days
15 Yorkridge Court 6 9 10,650 $9,950,000 $934.27 211 days
443 Cityview Ridge Drive 6 7 6,000 $9,800,000 $1,633.33 510 days
11 Rockstream Drive 5 8 9,288 $9,500,000 $1,022.83 68 days
31 Quintessa Circle 5 12 11,376 $9,500,000 $835.09 61 days
8 Rue Mediterra Drive 9 15 18,059 $9,300,000 $514.98 42 days
1140 Alpine Ledge Drive 5 5 6,908 $8,995,000 $1,302.11 28 days
Average: 3.4 2.9 2,334 $740,567 $278 29 days
Viewing 1 - 25 of 6093
Viewing 1 - 25 of 6093
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1124 Alpine Ledge Drive 13 15 50,000 $75,000,000 $1,500 Unknown
555 Magma Peak Drive 5 5 10,000 $14,000,000 $1,400 Unknown
2 Shadow Canyon Court 10 15 20,800 $12,200,000 $586.54 1 day
57 Hawk Ridge Drive 4 6 8,323 $8,500,000 $1,021.27 33 days
91 Hawk Ridge Drive 5 8 9,429 $6,099,000 $646.83 5 days
19 Morning Glow Lane 5 5 5,671 $5,595,000 $986.60 52 days
48 Wildwing Court 5 7 6,588 $4,349,900 $660.28 85 days
3 Hazelhurst Pass 6 7 7,963 $3,750,000 $470.93 14 days
9 Shadow Canyon Court 4 5 5,860 $3,500,000 $597.27 87 days
1164 Christian Road 5 7 7,418 $3,499,999 $471.83 37 days
1 Rue Du Rivoli Place 4 6 5,150 $3,150,000 $611.65 104 days
92 Olympia Chase Drive 5 7 6,103 $3,000,000 $491.56 100 days
22 Rue Grimaldi Way 5 6 6,430 $2,995,000 $465.79 199 days
12057 Oakland Hills Drive 4 4 4,113 $2,899,900 $705.06 54 days
2903 The Peaks Lane 5 5 5,416 $2,750,000 $507.75 28 days
1370 Opal Valley Street 4 5 4,359 $2,699,000 $619.18 48 days
503 Aaron Way 4 7 7,015 $2,499,000 $356.24 255 days
5158 Peak Climb Drive 3 4 3,624 $2,349,995 $648.45 6 days
9145 Las Manaitas Avenue Unit 401 4 5 3,902 $2,299,995 $589.44 25 days
2308 Whispering Hills Circle 4 4 4,323 $1,980,000 $458.02 9 days
67 Isleworth Drive 4 5 3,876 $1,945,000 $501.81 35 days
1205 Mersault Court 4 4 4,485 $1,888,000 $420.96 82 days
446 Bosco Di Fiore Street 5 6 4,233 $1,799,999 $425.23 12 days
1762 Amarone Way 5 6 5,784 $1,795,000 $310.34 120 days
1419 Foothills Village Drive 4 4 4,107 $1,750,000 $426.10 2 days
Average: 3.2 2.7 1,961 $520,255 $246 40 days
Viewing 1 - 25 of 2403
Viewing 1 - 25 of 2403
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3 Heavens Edge Court 7 9 9,589 $14,999,000 $14,999,000 $1,564.19 338 days 5/23/23
5 Promontory Ridge Drive 6 9 10,621 $12,500,000 $12,500,000 $1,176.91 10 days 12/16/22
7 Talus Court 6 8 10,871 $9,999,000 $9,999,000 $919.79 65 days 3/21/23
42 Crested Cloud Way 6 8 10,181 $11,999,000 $11,999,000 $1,178.57 168 days 5/5/23
16 Flying Cloud Lane 5 8 9,930 $9,300,000 $9,300,000 $936.56 23 days 1/31/23
8920 Players Club Drive 10 16 21,835 $7,900,000 $7,900,000 $361.80 29 days 3/15/23
807 Magnum Cliff Court 5 6 7,690 $4,395,000 $4,395,000 $571.52 168 days 11/30/22
5 Cloud Chaser Boulevard 5 7 6,100 $6,900,000 $6,900,000 $1,131.15 82 days 3/10/23
5086 Scenic Ridge Drive 6 8 7,567 $6,999,000 $6,999,000 $924.94 187 days 4/18/23
34 Grand Corniche Drive 5 11 9,781 $6,499,000 $6,499,000 $664.45 24 days 2/23/23
615 Scenic Rim Drive 4 5 6,100 $6,000,000 $6,000,000 $983.61 19 days 1/6/23
1 Boulderback Drive 4 5 4,832 $5,895,000 $5,895,000 $1,219.99 48 days 12/5/22
16 Wild Ridge Court 4 5 5,439 $5,999,000 $5,999,000 $1,102.96 Unknown 1/31/23
700 Dragon Peak Drive 5 5 5,970 $5,280,000 $5,280,000 $884.42 420 days 4/21/23
20 Skybird Court 5 7 6,431 $5,500,000 $5,500,000 $855.23 96 days 5/19/23
26 Meadowhawk Lane 6 7 7,238 $4,999,000 $4,999,000 $690.66 29 days 5/18/23
697 Dragon Peak 4 5 6,200 $4,850,000 $4,850,000 $782.26 336 days 3/9/23
2037 Grouse Street 7 8 13,342 $5,150,000 $5,150,000 $386 134 days 4/20/23
1493 Foothills Village Drive 5 5 9,227 $4,750,000 $4,750,000 $514.79 43 days 12/7/22
1216 Powerpack Court 1 4 6,635 $4,538,000 $4,538,000 $683.95 Unknown 5/26/23
46 Soaring Bird Court 4 5 4,995 $4,793,000 $4,793,000 $959.56 4 days 1/25/23
2800 Via Tazzoli Court 5 9 9,803 $4,600,000 $4,600,000 $469.24 12 days 3/1/23
4225 N Jensen Street 6 8 8,199 $5,750,000 $5,750,000 $701.31 115 days 1/30/23
6745 Balsam Street 3 4 3,610 $5,500,000 $5,500,000 $1,523.55 91 days 3/14/23
467 Cityview Ridge Drive 4 5 4,865 $3,385,000 $3,385,000 $695.79 63 days 5/15/23
Average: 3.2 2.7 1,942 $486,102 $472,599 $238 52 days
Viewing 1 - 25 of 13648
Viewing 1 - 25 of 13648
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: